Aircraft For Sale
1970 GULFSTREAM IIB
S/N 086
N179T
(As of 5/2008)
- Two Owners Since New
- Fresh 72 Month Inspection
- New Paint 2008
|
- Refurbished Interior 2008
- RVSM
- Part 135 Approved
|
AIRFRAME AND ENGINES : |
| Airframe | 12,980 Hrs | Landings 7,401 |
| |
| #1 Engine: | 2000 Hours to Overhaul | Next Calendar Due Date 4/2012 |
| #2 Engine: | 2000 Hours to Overhaul | Next Calendar Due Date 4/2012 |
| |
| APU: | 3,300 Hrs since O/H Garrett 36-6 |
AVIONICS: |
| FD | Dual CollinsFD-109 | AUTOPILOT | Sperry SPG-50 |
| COMM | Dual Collins VHF 22A | NAV | Dual Collins VIR-30A |
| ADF | Dual Collins ADF-60 | RADAR | Honeywell Primus 400 |
| RADIO ALT | Collins ALT-50 | DME | Dual Collins DME-42 |
| AFIS | Global/Wulfsberg | XDR | Dual Collins TDR-90 |
| GPWS | Sunstrand Mark II | HF | Dual Collins 718U5-AN |
| CVR | Fairchild A-100 | FMS | Dual UNS-1C (Dual GPS) |
| FLITEFONE | Global Flitefone VI (2 Handset) | SELCAL | Motorola NA-135 |
| NAVAID | Sperry Data Nav III | AUDIO | Dual Baker 1035 |
| FD IND | Dual Collins 329B-8G | HSI | Dual Collins HSI-85 |
| TCAS | TCAS I I w/Change 7 | TAWS | Universal TAWS-A |
ADDITIONAL FEATURES: |
|
RVSM, Stage II Hush Kits, FM Immunity, Jet Emergency Gyro and Power Supply, SAT/TAS Indicator, Dual Davtron Clocks, Gables Digital Nav/Com Control Heads, Cabin Briefing System, Separate Collins IND-41 DME Display, BKM Master Caution System, 68,200 T/O Weight
|
INTERIOR (Refurbished January 2008): |
|
12 Passenger Fireblocked Interior with Polished Mahogany Woodwork, Gold Accents, Tan Parchment Leather Seating, Beige Carpet and Accented Fabrics. Lavatory Counter Top Covered In Veneziano Marble. Galley Countertops Covered In Breccie Marble. Seating Includes a Forward 4 Place Club, 4 Place Conference Group Opposite a Credenza, Aft 3 Place Sofa and a Single Forward Facing Seat. Aft Galley and Aft Lavatory. Custom Entertainment System with CD/DVD Player, Wireless Headsets, a Forward 15" Flat Screen Monitor and a Pop-up 15" Monitor in the Credenza.
|
EXTERIOR (NEW 2008): |
|
Matterhorn White with Coral Red and Tibetan Gold Metallic Accents
|
| Inspection | Last C/W | Next Due |
| 72 Month Inspection | Mar-08 | Mar-14 |
| 5000/4000 Landing Structural Inspection | 3545 ldgs | 7545 ldgs |
| Emergency Window Corrosion Inspection | Feb-08 | Feb-14 |
| Vertical Stab Demate | Apr-02 | Apr-14 |
| Rudder Ballast Weight Corrosion Inspection | Mar-08 | Mar-14 |
| Wing Attachment Fitting Inspection | Mar-08 | Mar-14 |
| Wing Plank Inspection | Mar-08 | Mar-14 |
| NDT 580 Inspection | Mar-08 | Mar-14 |
| Gear Overhaul | 7300 ldgs | 11,300 ldgs |
| Left/Right Thrust Reverser O/H | 5476 ldgs | 7545 ldgs |
| Left/Right Ldg Gear Corrosion Insp | Apr-05 | Apr-09 |
| Wing Wedge Corrosion | Mar-08 | Mar-14 |
SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION
|